Introduction
Molecular Formula: ZnO
Molecular Weight: 81.39
Producing Method:Indirection
Description
1, Capability :White powder,proportion 5.606,melting point 1975ºC,dissolved in acid,alkali,ammonium chloride and ammonia water,not dissolved in water and ethanol,be sublimed when zinc oxide is 1800ºC.
2, Use:Zinc oxide widely used in rubber,medical,dope,printing and dyeing,magnetic material,ceramic,feedstuff,high power battery etc.
Direct process zinc oxide quality meet standard of GB/T3494-1996
Item/Parameter | Standard | ||||
Zinc Oxide (in accordance with dry materials) % ≥ | ZnO 99.5% | ZnO 99% | ZnO 98% | ZnO 95% | ZnO 90% |
Lead oxide (PbO)% ≤ | 0.12 | 0.2 | 1.0 | 3.0 | 4.0 |
Cadmium oxide (CdO) % ≤ | 0.02 | 0.05 | -- | -- | -- |
Cupric oxide (CuO) % ≤ | 0.006 | -- | -- | -- | -- |
Manganese (Mn) % ≤ | 0.0002 | -- | -- | -- | -- |
Metallic Zinc (in accordance with Zn) % | None | None | -- | -- | -- |
Muriatic Acid Insoluble Substance % ≤ | 0.03 | 0.04 | 0.5 | 0.7 | 2.0 |
Loss On Ignition % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 5.0 |
Water Soluble Substance % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 3.0 |
Sieve Residue (45um mesh ) % ≤ | 0.28 | 0.32 | 0.5 | 0.5 | 0.5 |
Volatile % ≤ | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Packaging
25KGS Woven bag with inner plastic bag.
![]() | ![]() |
Delivery
Storage
Kept in a low temperature, dry and ventilated place, avoid direct sunlight.
Expiration day
One year in ventilating, cool and dry area.